<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Economic Depression</title>
	<atom:link href="http://theeconomicdepression.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://theeconomicdepression.net</link>
	<description>Tracking The Great Economic Contraction Of The 21st Century</description>
	<lastBuildDate>Thu, 01 Dec 2011 20:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Student Loan Debacle and What It&#8217;s Doing to Our Country</title>
		<link>http://theeconomicdepression.net/2011/the-student-loan-debacle-and-what-its-doing-to-our-country/</link>
		<comments>http://theeconomicdepression.net/2011/the-student-loan-debacle-and-what-its-doing-to-our-country/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:29:56 +0000</pubDate>
		<dc:creator>Econ Survivalist</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://theeconomicdepression.net/?p=54</guid>
		<description><![CDATA[Thousands of young adults graduated from college over the last couple of years with hopes of using their costly degrees to get well-paying jobs as they started lives of their own. Unfortunately, for most of those who graduated, the promise of the degree they obtained didn&#8217;t hold up. Employment for those with young professionals – [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">Thousands of young adults graduated from college over the last couple of years with hopes of using their costly degrees to get well-paying jobs as they started lives of their own. Unfortunately, for most of those who graduated, the promise of the degree they obtained didn&#8217;t hold up. Employment for those with young professionals – or wishing to be young professionals, rather – is at an all time high. Most have had to move back in with their parents, and an even higher number are being crushed with student loan debt.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">The student loan debt that most graduated students now have was taken on simply because they believed that a degree was the only way they could get a well-paying job in the real world. The average debt each graduate has accrued from a 4-year, nonprofit university is $27,000 and the number is even higher for those who attended private schools.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Many of these young adults are now without jobs, yet heavy student debt loans looming over their shoulders. In addition to moving back in with parents to save money, many are also trying to make ends meet and cover their bills by obtaining cash advances through title and payday loan companies such as </span><a href="http://www.cashnetusa.com/" target="_blank"><span style="color: #0000ff; font-family: Times New Roman; font-size: small;"><span style="text-decoration: underline;">Cashnetusa</span></span></a><span style="font-family: Times New Roman; font-size: small;">.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">To alleviate the stress these students loans are placing on younger adults, </span><a href="http://www.cnn.com/2011/10/26/politics/obama-student-loans/index.html" target="_blank"><span style="color: #0000ff; font-family: Times New Roman; font-size: small;"><span style="text-decoration: underline;">President Obama</span></span></a><span style="font-family: Times New Roman; font-size: small;"> is now trying to pass initiatives to reduce the amount recent graduates have to pay on their loans so that they aren&#8217;t rushing to pull out </span><a href="http://www.cashnetusa.com/paydayloans.html" target="_blank"><span style="color: #0000ff; font-family: Times New Roman; font-size: small;"><span style="text-decoration: underline;">Cash net loans</span></span></a><span style="font-family: Times New Roman; font-size: small;"> or working 3 part-time jobs. </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">So the question then arises, is it better for college graduates to have to pay their loans in full or for them to be forgiven? Both sides have their benefits.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">If recent graduates were able to reduce the amount they owed on their student loans, they would be able to take higher risks – take the lower paying job with possible advancements, start a business, afford to by a car. All of these things would better stimulate the economy. It would help the younger generation restore faith in the system that has failed them, and possibly even reduce the number of protests we are seeing.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">On the other hand, the forgiving of loans could strain the budget and reduce the amount of money coming into the Department of Education, which would then need to be more greatly subsidized by a government that doesn&#8217;t have any more funds to give.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Either way, the economy has the potential to be further strained. However, the opportunity to give a younger generation with an already bleak outlook a chance might be worth the financial gamble. Reducing loans would mean greater spending and more young professionals at work. Now it is just a matter of convincing young professionals that they still can obtain the careers they once sought, and convincing Congress to work towards a common goal: helping those suffering in this rough economy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://theeconomicdepression.net/2011/the-student-loan-debacle-and-what-its-doing-to-our-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Eyes On End Of QE2</title>
		<link>http://theeconomicdepression.net/2011/all-eyes-on-end-of-qe2/</link>
		<comments>http://theeconomicdepression.net/2011/all-eyes-on-end-of-qe2/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:23:16 +0000</pubDate>
		<dc:creator>Econ Survivalist</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://theeconomicdepression.net/?p=52</guid>
		<description><![CDATA[The end of quantitative easing is coming (at least for now).  The primary policy that has resulted in asset price appreciation namely in stocks and commodities is set to end in June.  The question of what happens afterward is the major concern. Will commodities crash?  Will stocks fall back to earth?  There is legitimate reason [...]]]></description>
			<content:encoded><![CDATA[<p>The end of quantitative easing is coming (at least for now).  The primary policy that has resulted in asset price appreciation namely in stocks and commodities is set to end in June.  The question of what happens afterward is the major concern.</p>
<p>Will commodities crash?  Will stocks fall back to earth?  There is legitimate reason to believe that there will at least be an increase in volatility int he markets as investors look to a more normal market without the Fed&#8217;s trillion plus of money injections.</p>
<p>Depending on your perspective, it might be a good opportunity to sell stocks or an opportunity to look for bargains for the cash that you&#8217;ve been hoarding.  I&#8217;m more in the latter camp.  I&#8217;ll keep you posted on what is happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://theeconomicdepression.net/2011/all-eyes-on-end-of-qe2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards Of Living Must Fall</title>
		<link>http://theeconomicdepression.net/2011/standards-of-living-must-fall/</link>
		<comments>http://theeconomicdepression.net/2011/standards-of-living-must-fall/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 23:58:47 +0000</pubDate>
		<dc:creator>Econ Survivalist</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://theeconomicdepression.net/?p=49</guid>
		<description><![CDATA[In America, the standard of living for most people is unsustainable.  It has been this way for years, but many chose to ignore the realities and continue buying giant homes, import cars, big TVs, fancy vacations and sushi on a nightly basis.  The reality is that most people are broke, and there is no way [...]]]></description>
			<content:encoded><![CDATA[<p>In America, the standard of living for most people is unsustainable.  It has been this way for years, but many chose to ignore the realities and continue buying giant homes, import cars, big TVs, fancy vacations and sushi on a nightly basis.  The reality is that most people are broke, and there is no way for these people to sustain these standard of livings.  Eventually, credit cards won&#8217;t work anymore.  Home equity loans are a thing of the past.  Unemployment continues to worsen.</p>
<p>The result is that there is a massive standard of living shift that will occur in this country.  It might take one of two forms but it will indeed come I can assure you.  One form is via inflation.  Costs of basic necessities will increase so much that people will be able to afford less and less &#8211; examples: gas, food, energy, etc.  The other form is a depression.  A depression is essentially where unemployment shoots higher and people have less money overall.</p>
<p>We will get one of these forms or possibly a combination of both.  We&#8217;re already seeing this as unemployment hovers around 10% meanwhile gas prices are rising and food costs are rising.  Again, standards of living are falling.  This trend will continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://theeconomicdepression.net/2011/standards-of-living-must-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Picture Is Structurally Screwed Up</title>
		<link>http://theeconomicdepression.net/2011/employment-picture-is-structurally-screwed-up/</link>
		<comments>http://theeconomicdepression.net/2011/employment-picture-is-structurally-screwed-up/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:27:03 +0000</pubDate>
		<dc:creator>Econ Survivalist</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://theeconomicdepression.net/?p=46</guid>
		<description><![CDATA[What people don&#8217;t realize is that the employment problem in this country isn&#8217;t a cyclical issue, it is a structural issue.  A structural issue that isn&#8217;t easily or quickly solved. This country has millions of workers that do not have the skill sets necessary to compete in the new global economy.  Furthermore, the country has [...]]]></description>
			<content:encoded><![CDATA[<p>What people don&#8217;t realize is that the employment problem in this country isn&#8217;t a cyclical issue, it is a structural issue.  A structural issue that isn&#8217;t easily or quickly solved.</p>
<p>This country has millions of workers that do not have the skill sets necessary to compete in the new global economy.  Furthermore, the country has millions of workers who expect a higher wage than the global market dictates &#8211; hence, the flight of jobs to other countries with cheaper labor.  Unfortunately, in order for jobs to flow back to the U.S. there will need to be a standard of living shift and American workers will need to accept a lower wage and lower standard of living.  Of course, they will kick and scream but this is a process that is unavoidable.</p>
<p>Additionally, as commodity prices increase due to Fed policy, businesses are soaking up the extra input cost and compensating for it by keeping their labor costs as low as possible.  Of course this means that even as corporations finances improve, they still don&#8217;t hire anyone.</p>
<p>Lastly, as we move forward, it&#8217;s apparent that we won&#8217;t be returning to the economic levels of a few years ago.  There simply isn&#8217;t the growth to hire all the workers that need jobs.  A few years ago we had millions of workers selling mortgages, millions of workers building homes, millions of people working as real estate agents.  These industries have been slashed immensely and the remaining jobs are few and far between.</p>
<p>The employment problem is structural, and it requires structural solutions.  The Fed holding interest rates low and printing money is not a structural solution therefore do not expect it to do anything to improve our real economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://theeconomicdepression.net/2011/employment-picture-is-structurally-screwed-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collapsing Confidence, What Does It Lead To?</title>
		<link>http://theeconomicdepression.net/2010/collapsing-confidence-what-does-it-lead-to/</link>
		<comments>http://theeconomicdepression.net/2010/collapsing-confidence-what-does-it-lead-to/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 21:19:33 +0000</pubDate>
		<dc:creator>Econ Survivalist</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Survivalism]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://theeconomicdepression.net/?p=44</guid>
		<description><![CDATA[There are significant events unfolding before our very eyes.  Our society is decaying and crumbling more as each month passes by.  Moral decay is rampant &#8211; just turn on your evening news, or view the disturbing headlines on DrudgeReport.com. It&#8217;s eveywhere.  Meanwhile, more Americans are disillusioned about the future.  Some express this frustration in political [...]]]></description>
			<content:encoded><![CDATA[<p>There are significant events unfolding before our very eyes.  Our society is decaying and crumbling more as each month passes by.  Moral decay is rampant &#8211; just turn on your evening news, or view the disturbing headlines on DrudgeReport.com. It&#8217;s eveywhere.  Meanwhile, more Americans are disillusioned about the future.  Some express this frustration in political groups such as the tea party, others express is via lifestyle choices (alcoholism, pill poppers), etc.</p>
<p>The fact is that Americans more than ever are skeptical on the future and for good reason.  More people are waking up to the reality that the years of &#8220;prosperity&#8221; in the past were nothing but a sham.  Sure, their financial statements understand this due to the loss of fictional wealth that people assumed they had, but emotionally and psychologically, this is starting to set in.  As people remain unemployed for over a year, psychologically, people realize that things are not going to return to the past glory.</p>
<p>This is all pushing society towards a utter collapse in confidence.</p>
<p>The ramifications of a loss of confidence can be staggering.  This is crucial to understand.</p>
<p>A currency crisis, a financial system crisis, food shortages, hyperinflation, all of these events are on the table in a loss of confidence.  What have you done to prepare?</p>
<p>There are significant events that will undoubtedly play out over the coming years and most people will be blindsided by them.  A few of you will heed the warnings and make preparations for a wide range of possible events.  I hope you are in that group that takes action, because it&#8217;s not likely to be pretty.</p>
<p>The loss of confidence has already started and is gaining momentum.  Keep your eyes peeled, you&#8217;ll see glimpses of it everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://theeconomicdepression.net/2010/collapsing-confidence-what-does-it-lead-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stage Is Set&#8230;</title>
		<link>http://theeconomicdepression.net/2010/the-stage-is-set/</link>
		<comments>http://theeconomicdepression.net/2010/the-stage-is-set/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 20:09:42 +0000</pubDate>
		<dc:creator>Econ Survivalist</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://theeconomicdepression.net/?p=43</guid>
		<description><![CDATA[The path is fairly clear in terms of what we can expect as citizens and as investors.  The economic environment grows more disturbing each month here in America and in many places around the globe.  The response has been and continues to be to fight natural market forces via a larger and more powerful government [...]]]></description>
			<content:encoded><![CDATA[<p>The path is fairly clear in terms of what we can expect as citizens and as investors.  The economic environment grows more disturbing each month here in America and in many places around the globe.  The response has been and continues to be to fight natural market forces via a larger and more powerful government as well as by the printing of fiat currencies both domestically and internationally.  As we continue to say, inflation is a must and is inevitable.</p>
<p>Stocks have been rising in September due to the increased certainty of more quantitative easing programs by the Federal Reserve.  This is an intended byproduct of their inflationary policies &#8211; nominal asset increases are intentional results of these policies.  Alan Greenspan has made it clear that higher stock prices make people feel wealthier and can help them spend and boost the economy.  The problem is that people are still bailing out of the stock market at a record pace.</p>
<p>The other problem is that when priced in gold, stocks are not really moving higher, because gold is moving higher at a faster rate than stocks.  This is what we can expect more of.  Higher stock prices nominally, but lower stock prices when priced in the non-manipulated form of pricing, gold.  Assets will continue to lose value when priced in gold &#8211; this means stocks, houses, cars, etc.</p>
<p>The Fed can create the illusion of prosperity, but cannot ever create real prosperity.  Printing money never leads to prosperity.</p>
<p>Make sure you&#8217;re prepared to keep your purchasing power and wealth in safe assets such as precious metals.</p>
]]></content:encoded>
			<wfw:commentRss>http://theeconomicdepression.net/2010/the-stage-is-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus On Long Term Trends, Not Daily Stock Movements</title>
		<link>http://theeconomicdepression.net/2010/focus-on-long-term-trends-not-daily-stock-movements/</link>
		<comments>http://theeconomicdepression.net/2010/focus-on-long-term-trends-not-daily-stock-movements/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 01:54:26 +0000</pubDate>
		<dc:creator>Econ Survivalist</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://theeconomicdepression.net/?p=42</guid>
		<description><![CDATA[It&#8217;s hard to ignore the stock market sometimes, especially when it&#8217;s very hot (or very cold).  Recently, stocks have been moving up with force and it&#8217;s hard to sometimes not buy into the idea that the recovery is here.  If you ignore stocks, however, and focus on the business environment or the economic data, the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to ignore the stock market sometimes, especially when it&#8217;s very hot (or very cold).  Recently, stocks have been moving up with force and it&#8217;s hard to sometimes not buy into the idea that the recovery is here.  If you ignore stocks, however, and focus on the business environment or the economic data, the picture becomes very clear.  The economy is not recovering.  In fact, the economy is eroding on a daily basis as we move towards a solidified economic depression.</p>
<p>Millions of jobs have been lost and are absolutely not coming back.  There is no sector or new economy that is able to create the growth necessary to bring back a massive wave of hiring which is what we need to recover.</p>
<p>Much of the economic &#8220;progress&#8221; has been nothing but government stimulus and bailouts.</p>
<p>Lastly, housing is still a disaster and is getting worse.  Home values might plummet another 20-30% or more.  Please understand that I own a home so this is bad for me.  I am just calling it as I see it.  Housing will not recover and real estate will be dead money for another decade at least.</p>
<p>You need to focus on these realities even if they are tough to swallow.  Be focused on capital preservation.  Stick to your financial strategy and focus on what you know to be true.  Ignore the idiots on CNBC and economists like Paul Krugman.</p>
<p>Prepare for the worst and hope for the best.  You&#8217;ll be ahead of millions of people.</p>
]]></content:encoded>
			<wfw:commentRss>http://theeconomicdepression.net/2010/focus-on-long-term-trends-not-daily-stock-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Is Breaking Out</title>
		<link>http://theeconomicdepression.net/2010/gold-is-breaking-out/</link>
		<comments>http://theeconomicdepression.net/2010/gold-is-breaking-out/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:27:17 +0000</pubDate>
		<dc:creator>Econ Survivalist</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://theeconomicdepression.net/?p=40</guid>
		<description><![CDATA[Gold just won&#8217;t go away.  It&#8217;s now solidly above $1250 an ounce and I believe will continue to go much higher.  Gold cannot go down in the midst of serious uncertainty in the global economy. You need to own some gold no matter how much wealth you have.  It is the only real insurance out [...]]]></description>
			<content:encoded><![CDATA[<p>Gold just won&#8217;t go away.  It&#8217;s now solidly above $1250 an ounce and I believe will continue to go much higher.  Gold cannot go down in the midst of serious uncertainty in the global economy.</p>
<p>You need to own some gold no matter how much wealth you have.  It is the only real insurance out there in a world dominated by academic politicians and central bankers.  They will seek to save themselves, not you.  Therefore, gold is the only safe haven.</p>
<p>Don&#8217;t ignore the gold story.  It&#8217;s a risk you can&#8217;t ignore.</p>
]]></content:encoded>
			<wfw:commentRss>http://theeconomicdepression.net/2010/gold-is-breaking-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Economy Falters, What Will You Trust?</title>
		<link>http://theeconomicdepression.net/2010/as-economy-falters-what-will-you-trust/</link>
		<comments>http://theeconomicdepression.net/2010/as-economy-falters-what-will-you-trust/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:15:06 +0000</pubDate>
		<dc:creator>Econ Survivalist</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://theeconomicdepression.net/?p=38</guid>
		<description><![CDATA[As the economic data continues to disappoint and as confidence in millions of Americans falters, what will you trust? Will you trust the empty words of the latest politician positioning for your vote? Or maybe you will trust the American economy and the belief that no matter what, the economy is always moving forward.  Or [...]]]></description>
			<content:encoded><![CDATA[<p>As the economic data continues to disappoint and as confidence in millions of Americans falters, what will you trust?  Will you trust the empty words of the latest politician positioning for your vote?  Or maybe you will trust the American economy and the belief that no matter what, the economy is always moving forward.  Or maybe you will trust your bank account that is fat with dollars?</p>
<p>Or maybe you should consider trusting something else&#8230; precious metals, specifically gold.  The shiny yellow metal has many, many critics but its the only form of money that has withstood the test of time.  Gold has never been worth zero and has been recognized as a store of value for thousands of years.</p>
<p>As the economy crumbles, the dollar WILL be compromised.  The dollar will be debased based on the Federal Reserve policies to prop up the economy.  You need to diversify.  You need to invest in physical precious metals.  Consider gold coins and silver coins as a place to start.  You need to act soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://theeconomicdepression.net/2010/as-economy-falters-what-will-you-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Robbins Says Economic Collapse Is Coming</title>
		<link>http://theeconomicdepression.net/2010/tony-robbins-says-economic-collapse-is-coming/</link>
		<comments>http://theeconomicdepression.net/2010/tony-robbins-says-economic-collapse-is-coming/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:27:25 +0000</pubDate>
		<dc:creator>Econ Survivalist</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://theeconomicdepression.net/?p=37</guid>
		<description><![CDATA[Very interesting videos from famous motivational speaker Tony Robbins in where he warns about a coming economic collapse. Part 2:]]></description>
			<content:encoded><![CDATA[<p>Very interesting videos from famous motivational speaker Tony Robbins in where he warns about a coming economic collapse.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z_rShZA_IjE&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="300" src="http://www.youtube.com/v/Z_rShZA_IjE&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Part 2:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/LZuJqrcwrEU&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="300" src="http://www.youtube.com/v/LZuJqrcwrEU&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theeconomicdepression.net/2010/tony-robbins-says-economic-collapse-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

